| 000 | 00809nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250204092031.0 | ||
| 008 | 250129b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/CWSP II/ 99 Acc. No. 10,845 | ||
| 110 | _aFinance Committee | ||
| 245 | _aIn The Third session Of The Second Parliament Of The Republic Of Ghana Report Of The Finance Committee On The Development Credit Agreement Of Us$25.0 Million (18.7 Million SDR Equivalent) Between The Republic Of Ghana And The International Development Association (IDA) Of The World Bank To Finance The Second Community Water And Sanitation Project CWSP II | ||
| 260 |
_aAccra _bParliament Of Ghana _c13th December, 1999 |
||
| 300 | _a7P | ||
| 650 | _2Second Community Water And Sanitation Project CWSP II | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5053 _d5053 |
||