| 000 | 00629nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250205101141.0 | ||
| 008 | 250205b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/LPF/23 Acc. No. 10,836 | ||
| 110 | _aCommittee On Mines And Energy | ||
| 245 | _aIn The Third Session Of The Eighth Parliament Of The Fourth Republic Of Ghana Report Of The Committee On Mines And Energy Of And Concerning The Terms And Conditions Of The Litasco Phase 6A Facility | ||
| 260 |
_aAccra _bParliament Of Ghana _cDecember, 2023 |
||
| 300 | _a4p | ||
| 650 | _2Litasco Phase 6A Facility | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5065 _d5065 |
||