| 000 | 00651nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250228120411.0 | ||
| 008 | 250228b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aMTEF/MWRWH/15 Acc. No. 1408 | ||
| 110 | _aMinistry Of Finance | ||
| 245 | _a Medium Term Expenditure Framework (MTEF) For 2015-2017 Programme Based Budget Estimates For 2015 Ministry Of Water Resources, Works And Housing (MWRWH) | ||
| 260 |
_aAccra _bParliament Of Ghana _c2015 |
||
| 300 | _a110P; Tabs | ||
| 650 | _22015-2017 Programme Based Budget Estimates For 2015 Ministry Of Water Resources, Works And Housing (MWRWH) | ||
| 942 |
_2ddc _cBE _n0 |
||
| 999 |
_c5105 _d5105 |
||