| 000 | 00614nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250303120908.0 | ||
| 008 | 250303b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aMTEF/MRD/19 Acc No. 241 | ||
| 110 | _aMinistry of Railways Development | ||
| 245 | _aMedium Term Expenditure Framework (MTEF) for 2019-2022 Ministry of Railways Development Programme Based Budget Estimates for 2019 | ||
| 260 |
_aAccra-Osu, _bParliament of Ghana. _c2019. |
||
| 300 | _a47p;tabs;pics | ||
| 650 | _2Ministry of Railways Development Programme Based Budget Estimates for 2019 | ||
| 942 |
_2ddc _cBE _n0 |
||
| 999 |
_c5107 _d5107 |
||