| 000 | 01158nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250609120456.0 | ||
| 008 | 250609b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc. No. 8526 CR/BRH/19 | ||
| 110 | _aFinance Committee | ||
| 245 | _aReport Of The Finance Committee On The Request For Waiver Of Import Duties, Import Vat, Nhil, Getfund Levy, Exim Levy And Special Import Levy Amounting To The Ghana Cedi Equivalent Of Two Million, Eight Hundred And Ten Thousand And Ninety-Two United States Dollars (Us$2,810,092.00) On Materials And Equipment To Be Procured For The Construction Of Additional Facilities, Supply And Installation Of Medical Equipment To The Adjunct Clinical Block At The Bolgatanga Regional Hospital In The Upper East Region;........................................................................................... | ||
| 260 |
_aAccra _bParliament Of Ghana _c2020 |
||
| 300 | _a12p; Tabs | ||
| 650 | _2Construction Of Additional Facilities, Supply And Installation Of Medical Equipment To The Adjunct Clinical Block At The Bolgatanga Regional Hospital In The Upper East Region | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5175 _d5175 |
||