| 000 | 00718nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250611124512.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/NMC/25 Acc No: 11,042 | ||
| 110 | _aParliament of Ghana | ||
| 245 | _aIn the first session of the ninth parliament of the fourth republic of Ghana, report of the committee on independent constitutional bodies on the 2025 annual budget estimates of the national media commission (NMC) | ||
| 260 |
_aAccra-Osu _bParliament of Ghana, _c2025. |
||
| 300 | _a15p; tabs; | ||
| 650 | _2independent constitutional bodies on the 2025 annual budget estimates of the national media commission (NMC) | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5201 _d5201 |
||