| 000 | 00506nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250709111732.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc. No. 11,277 CR/IRA/13 | ||
| 110 | _aFinance Committee | ||
| 245 | _aReport Of The Finance Committee On The Internal Revenue Amendment No. 2 Bill, 2013 | ||
| 260 |
_aAccra _bParliament Of Ghana _c2013 |
||
| 300 | _a4P | ||
| 653 | _a Internal Revenue Amendment No.2 Bill, 2013 | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5377 _d5377 |
||