| 000 | 01059nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250715104645.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc. No. 11335 CR/13thAAGA/21 | ||
| 110 | _aFinance Committee | ||
| 245 | _aReport Of The Finance Committee On The Loan Agreement Between The Government Of The Republic Of Ghana (Represented By The Ministry Of Finance And Calbank Ghana Limited As Facility Agent, Mandated Lead Arranger, Lender And Security Agent And Other Financial Institutions As Original Lenders For An Amount Of One Hundred And Seventy Million United States Dollars (US$170,000,000.00) To Finance The Provision Of Sports Infrastructure And Residential Facilities For The Hosting And Organisation Of The 13th All African Games, Accra 2023 | ||
| 260 |
_aAccra _bParliament Of Ghana _c2021 |
||
| 300 | _a13P; Tab | ||
| 653 | _aProvision Of Sports Infrastructure And Residential Facilities For The Hosting And Organisation Of The 13th All African Games, Accra 2023 | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5417 _d5417 |
||