| 000 | 00537nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251208103455.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aPER/019/23 C1 | ||
| 110 | _aMinistry of Road And Highways | ||
| 245 | _aCompleted Road Projects: January 2017- December 2022 (Periodicals) | ||
| 260 |
_aAccra: _bMinistry of Roads and Highways, _c2023. |
||
| 300 | _a231p.; pics. tabs. | ||
| 653 | _aCompleted Road Projects: January 2017- December 2022 | ||
| 942 |
_2ddc _cPR _n0 |
||
| 999 |
_c5762 _d5762 |
||