| 000 | 00629nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251216105555.0 | ||
| 008 | 251216b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc No: 12,049 CR/ELRP/25 | ||
| 110 | _aParliament of Ghana | ||
| 245 | _aReport of The Committee on Employment, Labour Relations and Pensions on The 2026 Annual Budget Estimates of The Ministry of Labour, Jobs and Employment | ||
| 260 |
_aAccra: _bParliament of Ghana, _c2025. |
||
| 300 | _a17p.;tabs. | ||
| 653 | _aThe 2026 Annual Budget Estimates of The Ministry of Labour, Jobs and Employment | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5838 _d5838 |
||