| 000 | 00497nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251217111018.0 | ||
| 008 | 251217b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc No. 090 Class No. PER/090/19 | ||
| 110 | _aForestry Commission | ||
| 245 | _aForestry Commission Annual Report, 2019 | ||
| 260 |
_aAccra: _bForestry Commission, _c2019. |
||
| 300 | _a69p., graphs, tabs | ||
| 653 | _a1. Annaul report 2019 2. Forestry Commission | ||
| 942 |
_2ddc _cPR _n0 |
||
| 999 |
_c5846 _d5846 |
||