| 000 | 00560nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251217161319.0 | ||
| 008 | 251217b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc No: 12,040 CR/MOI/25 | ||
| 110 | _aParliament of Ghana | ||
| 245 | _aReport of The Committee on Defence and Interior on The 2026 Annual Estimates of The Ministry of The Interior | ||
| 260 |
_aAccra: _bParliament of Ghana, _c2025. |
||
| 300 | _a22p.;tabs. | ||
| 653 | _aThe 2026 Annual Estimates of The Ministry of The Interior | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5850 _d5850 |
||