| 000 | 00690nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260122154410.0 | ||
| 008 | 251218b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aAcc No:12,028 CR/NDPC/25 | ||
| 110 | _aParliament of Ghana | ||
| 245 | _aReport of The Committee on Economy and Development on The Annual Budget Estimates of The National Development Planning Commission (NDPC) For The Year Ending 31st December 2026 | ||
| 260 |
_aAccra: _bParliament of Ghana, _c2025. |
||
| 300 | _a14p.tabs. | ||
| 653 | _aThe Annual Budget Estimates of The National Development Planning Commission (NDPC) For The Year Ending 31st December 2026 | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5860 _d5860 |
||