| 000 | 00582nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107104113.0 | ||
| 008 | 260107b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _aCR/RT/23 Acc No. 12,084 | ||
| 110 | _a Ministry of Roads and Highways | ||
| 245 | _aReport of the Committee on Roads and Transport on the 2024 Budget Estimates of the Ministry of Roads and Highways | ||
| 260 |
_aAccra: _bParliament of Ghana, _c2023. |
||
| 300 | _a13p.: tabs, | ||
| 653 | _aMinistry of Roads and Highways | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c5877 _d5877 |
||