| 000 | 00585nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9985584806 | ||
| 041 | _aeng | ||
| 082 | _a338.4767O | ||
| 100 | _aAmposah- Osei, Charity | ||
| 245 | 0 | _aCasual linkages between the growth of the manufacturing industry and the growth of the macro economy in Ghana. | |
| 260 |
_bInstitute of Economic Affairs _aAccra, Ghana _c2008 |
||
| 300 | _a24p, tabs, illus. | ||
| 650 | _aGhana -- Economic conditions. - Economic history. - Manufacturing industries -- Ghana. | ||
| 942 | _cBK | ||
| 999 |
_c606 _d606 |
||