| 000 | 00541nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/PSC/21 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework(MTEF) for 2021-2024. ( public services commission). Programme based budget estimates for 2021 | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2021 |
||
| 300 | _aiii, 29p,tabs, photos | ||
| 650 | _aMedium Term Expenditure Framework - public services commission | ||
| 942 | _cAE | ||
| 999 |
_c834 _d834 |
||