| 000 | 00593nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/MRH/20 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework (MTEF) FOR 2020-2023 (Ministry Of Roads And Highways) programme based budget estimates for 2020 | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2020 |
||
| 300 | _aiv, 51p; photos, tabs. | ||
| 650 | _aMedium Term Expenditure Framework - Ministry Of Roads And Highways - programme based budget estimates for 2020 | ||
| 942 | _cAE | ||
| 999 |
_c883 _d883 |
||