| 000 | 00541nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/MWH/19/264 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework(MTEF) FOR 2019-2022 (Ministry of works and housing). Programme based budget estimates for 2019. | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2019 |
||
| 300 | _avi, 72p, tabs, photos | ||
| 650 | _aMinistry Of Finance - Medium Term Expenditure Framework | ||
| 942 | _cAE | ||
| 999 |
_c902 _d902 |
||