| 000 | 00535nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/MINT/19/256 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework(MTEF) FOR 2019-2022(Ministry of the interior ). Programme based budget estimates for 2019 | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2019 |
||
| 300 | _avi, 91p, tabs, photo | ||
| 650 | _aMedium Term Expenditure Framework - Ministry Of Finance | ||
| 942 | _cAE | ||
| 999 |
_c919 _d919 |
||