| 000 | 00551nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/NDPC/19/245 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium Term Expenditure Framework(MTEF) for 2019-2022(National development planning commission). Programme Based Budget Estimates for 2019 | |
| 260 |
_bMinistry of Finance _a[Accra] : _c2019 |
||
| 300 | _avi, 29p, tabs, photos | ||
| 650 | _aMinistry Of Finance - Medium Term Expenditure Framework | ||
| 942 | _cAE | ||
| 999 |
_c930 _d930 |
||