| 000 | 00636nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240428s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _aMTEF/MESTI/18 | ||
| 100 | _aMinistry of Finance | ||
| 245 | 0 | _aMedium term expenditure framework(MTEF) FOR 2018-2021. (Ministry Of Environment, Science, Technology And Innovation MESTI ). Programme based budget estimates for 2018 | |
| 260 |
_bMinistry of Finance _aAccra _c2018 |
||
| 300 | _a87p; tabs. | ||
| 650 | _aMinistry of Environment, Science, Tech and Innovat - Medium Term Expenditure Framework - programme based budget estimates for 2018 | ||
| 942 | _cAE | ||
| 999 |
_c970 _d970 |
||